Anleihen – Institutionelle Anleger
CG24 Private Debt Anleihe (CHF) «4.65% p.a.»
5 Jahre Laufzeit | Fortlaufende Ausgabe | 4.65% Coupon pro Jahr
ISIN LI1461435714 | Valor 146143571
| Erstausgabtetag | 1. Juli 2025 | |||
|---|---|---|---|---|
| Ausgabe | Fortlaufend | |||
| Liberierung | Fortlaufend | |||
| Stückelung | CHF 1'000 | |||
| Mindestzeichnung | CHF 125'000 | |||
| Zinstermin | Jährlich am 1. Juli | |||
| Anlagefokus | Immobilien- und Betriebskredite |
Private Debt Bond 'Lighthouse' by CG24 Junior-Tranche
10 Jahre Anlagehorizont | CHF | Unterschiedliche Senioritäten | Zielrendite von 10% p.a.
ISIN TBA | Valor TBA
| Erstausgabtetag | TBA | |||
|---|---|---|---|---|
| Ausgabe | TBA | |||
| Liberierung | TBA | |||
| Stückelung | CHF 5'000'000 | |||
| Zinstermin | TBA | |||
| Anlagefokus | Immobilienkredite mit einem Anteil an CG24 Equity |
Private Debt Bond 'Lighthouse' by CG24 Senior-Tranche
10 Jahre Anlagehorizont | CHF | Unterschiedliche Senioritäten | 3.00% Coupon pro Jahr
ISIN TBA| Valor TBA
| Erstausgabtetag | TBA | |||
|---|---|---|---|---|
| Ausgabe | TBA | |||
| Liberierung | TBA | |||
| Stückelung | CHF 5'000'000 | |||
| Zinstermin | TBA | |||
| Anlagefokus | Immobilienkredite mit einem Anteil an CG24 Equity |

